Main Content

Home » 1 RENAISSANCE SQUARE #21E, WHITE PLAINS, NY 10601

1 RENAISSANCE SQUARE #21E, WHITE PLAINS, NY 10601

1 Renaissance Square #21E, White Plains, NY 10601 | Slideshow Image #1
1 Renaissance Square #21E, White Plains, NY 10601 | Slideshow Image #2
1 Renaissance Square #21E, White Plains, NY 10601 | Slideshow Image #3
1 Renaissance Square #21E, White Plains, NY 10601 | Slideshow Image #4
1 Renaissance Square #21E, White Plains, NY 10601 | Slideshow Image #5
1 Renaissance Square #21E, White Plains, NY 10601 | Slideshow Image #6
1 Renaissance Square #21E, White Plains, NY 10601 | Slideshow Image #7
1 Renaissance Square #21E, White Plains, NY 10601 | Slideshow Image #8
1 Renaissance Square #21E, White Plains, NY 10601 | Slideshow Image #9
1 Renaissance Square #21E, White Plains, NY 10601 | Slideshow Image #10
1 Renaissance Square #21E, White Plains, NY 10601 | Slideshow Image #11
1 Renaissance Square #21E, White Plains, NY 10601 | Slideshow Image #12
1 Renaissance Square #21E, White Plains, NY 10601 | Slideshow Image #13
1 Renaissance Square #21E, White Plains, NY 10601 | Slideshow Image #14
1 Renaissance Square #21E, White Plains, NY 10601 | Slideshow Image #15
1 Renaissance Square #21E, White Plains, NY 10601 | Slideshow Image #16
1 Renaissance Square #21E, White Plains, NY 10601 | Slideshow Image #17
Scroll Down For Property Details
1 Renaissance Square #21E, White Plains, NY 10601 | Slideshow Image #1
1 Renaissance Square #21E, White Plains, NY 10601 | Slideshow Image #2
1 Renaissance Square #21E, White Plains, NY 10601 | Slideshow Image #3
1 Renaissance Square #21E, White Plains, NY 10601 | Slideshow Image #4
1 Renaissance Square #21E, White Plains, NY 10601 | Slideshow Image #5
1 Renaissance Square #21E, White Plains, NY 10601 | Slideshow Image #6
1 Renaissance Square #21E, White Plains, NY 10601 | Slideshow Image #7
1 Renaissance Square #21E, White Plains, NY 10601 | Slideshow Image #8
1 Renaissance Square #21E, White Plains, NY 10601 | Slideshow Image #9
1 Renaissance Square #21E, White Plains, NY 10601 | Slideshow Image #10
1 Renaissance Square #21E, White Plains, NY 10601 | Slideshow Image #11
1 Renaissance Square #21E, White Plains, NY 10601 | Slideshow Image #12
1 Renaissance Square #21E, White Plains, NY 10601 | Slideshow Image #13
1 Renaissance Square #21E, White Plains, NY 10601 | Slideshow Image #14
1 Renaissance Square #21E, White Plains, NY 10601 | Slideshow Image #15
1 Renaissance Square #21E, White Plains, NY 10601 | Slideshow Image #16
1 Renaissance Square #21E, White Plains, NY 10601 | Slideshow Image #17
Home » 1 RENAISSANCE SQUARE #21E, WHITE PLAINS, NY 10601
1 Renaissance Square #21E White Plains, NY 10601
Listing #1038253
Listing Provided by: Nancy Kennedy , Houlihan Lawrence Inc. 914-271-5500
  • Beds 2
  • Garage 2
  • Baths 2 | 1
  • SQFT 1,650
$7,500 /mo.
  • Status Rental
  • Year Built 2007
  • Property Type rental

About This Property

Westchester's Finest Address, The Ritz Carlton Residences. A modern approach to design, with refined finishes and elegant touches at every turn. The ideal location for a vibrant lifestyle. The finest amenities and services are just an elevator ride away. Step into the hallway of your new home and your are wowed by the floor to ceiling glass walls with a south/western exposure and sun-filled rooms. This apartment has a gorgeous cooks dream kitchen with breakfast area, Oversized great room with large sitting area, office nook, dining room plus a full sized laundry room. 2 bedrooms total. An elegant primary suite has a walk in closet and a spa-like bathroom. Full amenities include 24/7 concierge, two fitness centers, in door pool, jitney to RR, resident lounge, and a luxury hotel living experience. A walk to everything lifestyestyle with restaurants, high-end shopping, theater, movies and more - just a few steps away. All just 30 minutes from mid town Manhattan. The best of all worlds - a NYC style full service building in Westchester County!

Property Details

Location Information +
Interior Features +
Exterior Features +
School +
Additional Information +
Nearby Schools +
Walk Score +
Listing courtesy of OneKey MLS as distributed by MLS Grid. Based on information submitted to the MLS Grid as of 2026. All data is obtained from various sources and may not have been verified by the broker or MLS Grid. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. OneKey MLS All rights reserved.
OneKey MLS data last updated at August 13, 2026, 10:41 AM ET
Powered by iHomefinder