Main Content

Home » 671 BRONX RIVER ROAD #6K, YONKERS, NY 10704

671 BRONX RIVER ROAD #6K, YONKERS, NY 10704

671 Bronx River Road #6k, Yonkers, NY 10704 | Slideshow Image #1
671 Bronx River Road #6k, Yonkers, NY 10704 | Slideshow Image #2
671 Bronx River Road #6k, Yonkers, NY 10704 | Slideshow Image #3
671 Bronx River Road #6k, Yonkers, NY 10704 | Slideshow Image #4
671 Bronx River Road #6k, Yonkers, NY 10704 | Slideshow Image #5
671 Bronx River Road #6k, Yonkers, NY 10704 | Slideshow Image #6
671 Bronx River Road #6k, Yonkers, NY 10704 | Slideshow Image #7
671 Bronx River Road #6k, Yonkers, NY 10704 | Slideshow Image #8
671 Bronx River Road #6k, Yonkers, NY 10704 | Slideshow Image #9
671 Bronx River Road #6k, Yonkers, NY 10704 | Slideshow Image #10
671 Bronx River Road #6k, Yonkers, NY 10704 | Slideshow Image #11
671 Bronx River Road #6k, Yonkers, NY 10704 | Slideshow Image #12
671 Bronx River Road #6k, Yonkers, NY 10704 | Slideshow Image #13
671 Bronx River Road #6k, Yonkers, NY 10704 | Slideshow Image #14
671 Bronx River Road #6k, Yonkers, NY 10704 | Slideshow Image #15
671 Bronx River Road #6k, Yonkers, NY 10704 | Slideshow Image #16
671 Bronx River Road #6k, Yonkers, NY 10704 | Slideshow Image #17
671 Bronx River Road #6k, Yonkers, NY 10704 | Slideshow Image #18
671 Bronx River Road #6k, Yonkers, NY 10704 | Slideshow Image #19
671 Bronx River Road #6k, Yonkers, NY 10704 | Slideshow Image #20
Scroll Down For Property Details
671 Bronx River Road #6k, Yonkers, NY 10704 | Slideshow Image #1
671 Bronx River Road #6k, Yonkers, NY 10704 | Slideshow Image #2
671 Bronx River Road #6k, Yonkers, NY 10704 | Slideshow Image #3
671 Bronx River Road #6k, Yonkers, NY 10704 | Slideshow Image #4
671 Bronx River Road #6k, Yonkers, NY 10704 | Slideshow Image #5
671 Bronx River Road #6k, Yonkers, NY 10704 | Slideshow Image #6
671 Bronx River Road #6k, Yonkers, NY 10704 | Slideshow Image #7
671 Bronx River Road #6k, Yonkers, NY 10704 | Slideshow Image #8
671 Bronx River Road #6k, Yonkers, NY 10704 | Slideshow Image #9
671 Bronx River Road #6k, Yonkers, NY 10704 | Slideshow Image #10
671 Bronx River Road #6k, Yonkers, NY 10704 | Slideshow Image #11
671 Bronx River Road #6k, Yonkers, NY 10704 | Slideshow Image #12
671 Bronx River Road #6k, Yonkers, NY 10704 | Slideshow Image #13
671 Bronx River Road #6k, Yonkers, NY 10704 | Slideshow Image #14
671 Bronx River Road #6k, Yonkers, NY 10704 | Slideshow Image #15
671 Bronx River Road #6k, Yonkers, NY 10704 | Slideshow Image #16
671 Bronx River Road #6k, Yonkers, NY 10704 | Slideshow Image #17
671 Bronx River Road #6k, Yonkers, NY 10704 | Slideshow Image #18
671 Bronx River Road #6k, Yonkers, NY 10704 | Slideshow Image #19
671 Bronx River Road #6k, Yonkers, NY 10704 | Slideshow Image #20
Home » 671 BRONX RIVER ROAD #6K, YONKERS, NY 10704
671 Bronx River Road #6k Yonkers, NY 10704
Listing #1042320
Listing Provided by: Xiao T. Chen , Century 21 Dawns Gold Realty 914-793-8800
  • Beds 2
  • Baths 1 | 1
  • SQFT 1,100
$2,950 /mo.
  • Status Rental
  • Year Built 1980
  • Property Type rental

About This Property

Welcome to this spacious Rental and move-in-ready 2-bedroom, 1.5-bath apartment at 671 Bronx River Road. One of the largest layouts in the building, this beautifully updated home offers a bright and open living space, generously sized bedrooms, and a private balcony with stunning views of the Bronx River Parkway and the city skyline. The functional floor plan provides plenty of room for everyday living and entertaining. Enjoy abundant natural light, ample storage, and the convenience of an updated building undergoing an exciting revitalization. Ideally located just minutes from Cross County Shopping Center, Metro-North, major parkways, restaurants, parks, and public transportation, making commuting and daily errands effortless. Future building amenities are expected to include the reopening of the pool and garage. A rare opportunity to rent a spacious apartment in a convenient Yonkers location.

Property Details

Location Information +
Interior Features +
Exterior Features +
School +
Additional Information +
Nearby Schools +
Walk Score +
Listing courtesy of OneKey MLS as distributed by MLS Grid. Based on information submitted to the MLS Grid as of 2026. All data is obtained from various sources and may not have been verified by the broker or MLS Grid. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. OneKey MLS All rights reserved.
OneKey MLS data last updated at September 1, 2026, 10:13 PM ET
Powered by iHomefinder